King County Young Democrats
2020 General Election Endorsements
Ballot Measures
| Referendum Measure No. 90 | Approved |
| Advisory Vote No. 32 | Maintained |
| Advisory Vote No. 33 | Maintained |
| Advisory Vote No. 34 | Maintained |
| Advisory Vote No. 35 | Maintained |
| Engrossed Senate Joint Resolution No. 8212 | Approved |
| King County Charter Amendment No. 1 | Yes |
| King County Charter Amendment No. 2 | Yes |
| King County Charter Amendment No. 3 | Yes |
| King County Charter Amendment No. 4 | Yes |
| King County Charter Amendment No. 5 | Yes |
| King County Charter Amendment No. 6 | Yes |
| King County Charter Amendment No. 7 | Yes |
| King County Proposition No. 1 | Yes |
| City of Kirkland Proposition No. 1 | Yes |
| City of Seattle Proposition No. 1 | Yes |
| Highline School District No. 401 | Yes |
Congressional Elections
| 1st CD Representative | Suzan DelBene |
| 7th CD Representative | Pramila Jayapal |
| 8th CD Representative | Kim Schrier |
| 9th CD Representative | Adam Smith |
State-wide Elections
| Governor | Jay Inslee |
| Treasurer | Mike Pelliciotti |
| Secretary of State | Gael Tarleton |
| Attorney General | Bob Ferguson |
| Superintendent of Public Instruction | Chris Reykdal |
| Insurance Commissioner | Mike Kreidler |
| Commissioner of Public Lands | Hillary Franz |
| State Auditor | Pat McCarthy |
State Legislature Elections
| 1st LD State Senator | Derek Stanford |
| 1st LD Representative Pos. 1 | Davina Duerr |
| 1st LD Representative Pos. 2 | Shelby Kloba |
| 5th LD State Senator | Ingrid Anderson |
| 5th LD Representative Pos. 1 | Bill Ramos |
| 5th LD Representative Pos. 2 | Lisa Callan |
| 11th LD State Senator | Bob Hasegawa |
| 11th LD Representative Pos. 1 | David Hackney |
| 11th LD Representative Pos. 2 | Steve Bergquist |
| 30th LD Representative Pos. 1 | Jamila Taylor |
| 30th LD Representative Pos. 2 | Jesse Johnson (video transcript) |
| 31st LD Representative Pos. 1 | Katie Young |
| 31st LD Representative Pos. 2 | Thomas R. Clark |
| 32nd LD Representative Pos. 1 | Cindy Ryu |
| 32nd LD Representative Pos. 2 | Lauren Davis |
| 33rd LD Representative Pos. 1 | Tina Orwall |
| 33rd LD Representative Pos. 2 | Mia Gregerson |
| 34th LD Representative Pos. 1 | Eileen Cody |
| 34th LD Representative Pos. 2 | Joe Fitzgibbon |
| 36th LD Representative Pos. 1 | Noel Frame |
| 37th LD Representative Pos. 1 | Sharon Tomiko Santos |
| 37th LD Representative Pos. 2 | Kirsten Harris-Talley |
| 39th LD State Senator | Kathryn Lewandowsky |
| 39th LD Representative Pos. 1 | Claus Joens |
| 39th LD Representative Pos. 2 | Ryan Johnson |
| 41st LD State Senator | Lisa Wellman (video transcript) |
| 41st LD Representative Pos. 1 | Tana Senn |
| 41st LD Representative Pos. 2 | My-Linh Thai |
| 43rd LD Representative Pos. 1 | Nicole Macri |
| 45th LD Representative Pos. 1 | Roger Goodman |
| 45th LD Representative Pos. 2 | Larry Springer |
| 46th LD Representative Pos. 1 | Gerry Pollet (video transcript) |
| 46th LD Representative Pos. 2 | Javier Valdez (video transcript) |
| 47th LD Representative Pos. 1 | Debra Entenman |
| 47th LD Representative Pos. 2 | Pat Sullivan |
| 48th LD Representative Pos. 1 | Vandana Slatter |
| 48th LD Representative Pos. 2 | Amy Walen |
Judicial Elections
| Supreme Court Pos. 3 | Raquel Montoya-Lewis |
| Supreme Court Pos. 4 | Charles Johnson |
| Supreme Court Pos. 6 | Helen Whitener |
| Supreme Court Pos. 7 | Debra Stephens |
| Court of Appeals D1D1 Pos. 5 | David Mann |
| County Superior Court Pos. 1 | David Whedbee |
| County Superior Court Pos. 2 | David Steiner |
| County Superior Court Pos. 3 | Julie Ann Spector |
| County Superior Court Pos. 4 | Mary E. Roberts |
| County Superior Court Pos. 5 | Maureen McKee |
| County Superior Court Pos. 6 | Melinda J. Young |
| County Superior Court Pos. 7 | Janet Helson |
| County Superior Court Pos. 8 | John Ruhl |
| County Superior Court Pos. 9 | Michael Scott |
| County Superior Court Pos. 10 | Regina S. Cahan |
| County Superior Court Pos. 11 | Catherine Shaffer |
| County Superior Court Pos. 12 | Dean Lum |
| County Superior Court Pos. 13 | Hillary Madsen |
| County Superior Court Pos. 14 | Nicole Gaines Phelps |
| County Superior Court Pos. 15 | Samuel S. Chung |
| County Superior Court Pos. 16 | Averil B Rothrock |
| County Superior Court Pos. 17 | Josephine Wiggs-Martin |
| County Superior Court Pos. 18 | Susan J. Craighead |
| County Superior Court Pos. 19 | Nelson K. H. Lee |
| County Superior Court Pos. 20 | Susan H. Amini |
| County Superior Court Pos. 21 | Veronica Galván |
| County Superior Court Pos. 22 | Karen Donohue |
| County Superior Court Pos. 23 | Andrea A. Darvas |
| County Superior Court Pos. 24 | Patrick H. Oishi |
| County Superior Court Pos. 25 | Elizabeth Berns |
| County Superior Court Pos. 26 | David Keenan |
| County Superior Court Pos. 27 | Tanya L. Thorp |
| County Superior Court Pos. 28 | Johanna Bender |
| County Superior Court Pos. 29 | Sean Patrick O’Donnell |
| County Superior Court Pos. 31 | Marshall Ferguson |
| County Superior Court Pos. 32 | LeRoy McCullough |
| County Superior Court Pos. 33 | Steven Rosen |
| County Superior Court Pos. 34 | Chad Allred |
| County Superior Court Pos. 35 | Mafé Rajul |
| County Superior Court Pos. 36 | Annette M. Messitt |
| County Superior Court Pos. 37 | Michael Ryan |
| County Superior Court Pos. 38 | Michael “Mike” Diaz |
| County Superior Court Pos. 39 | Julia Garratt |
| County Superior Court Pos. 40 | Ken Schubert |
| County Superior Court Pos. 41 | Matt Williams |
| County Superior Court Pos. 42 | Sue Parisien |
| County Superior Court Pos. 43 | John McHale |
| County Superior Court Pos. 44 | Catherine Moore |
| County Superior Court Pos. 45 | James E. (Jim) Rogers |
| County Superior Court Pos. 46 | Judith Ramseyer |
| County Superior Court Pos. 47 | Roger Rogoff |
| County Superior Court Pos. 48 | Brian McDonald |
| County Superior Court Pos. 49 | Aimee Sutton |
| County Superior Court Pos. 50 | Ketu Shah |
| County Superior Court Pos. 51 | Cindi Port |
| County Superior Court Pos. 52 | Kristin Richardson |
| County Superior Court Pos. 53 | Sandra Widlan |
| NE District Judge No. 2 | Michelle Gehlsen |
| NE District Judge No. 4 | Kevin Peck |
| NE District Judge No. 5 | Jill Klinge |
No endorsement was made for the 36th LD Representative Pos. 2 race, the 43rd LD Representative Pos. 2 race, the Lieutenant Governor race, and the Superior Court Pos. 30.
Links to Previous Endorsements
2020 KCYD Primary Election Endorsements
2019 KCYD General Election Endorsements